Application 1. Production of different candies, hard candy, lollipop, jelly candy, milk candy, toffee etc.
Tech Specs |   Model  |    ZH400  |    ZH600  |  
|   Capacity  |    300-400kg/h  |    500-600kg/h  |  
|   Steam consumption  |    120kg/h  |    240kg/h  |  
|   Stem pressure  |    0.2~0.6MPa  |    0.2~0.6MPa  |  
|   Electric power needed  |    3kw/380V  |    4kw/380V  |  
|   Compressed air consumption  |    0.25m³/h  |    0.25m³/h  |  
|   Compressed air pressure  |    0.4~0.6MPa  |    0.4~0.6MPa  |  
|   Dimension  |    2500x1300x3500mm  |    2500x1500x3500mm  |  
|   Gross weight  |    300kg  |    400kg  |  

Step 2  Boiled syrup mass pump into other high temperature cooker or directly supply to the depositor.
              
      
